Economic forecasts for major macroeconomic indicators 2003 - 2012
Categories of resources Economic forecasts
  2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
GDP (bn RON) 197,6 246,5 288,0 342,4 397,0 447,3 500,5 555,3 608,9 661,9
GDP Real growth rate 5,2 8,4 4,1 7,7 6,2 5,5 5,5 5,0 4,3 3,6
US$/RON average rate 3,32 3,26 2,91 2,81 2,45 2,42 2,48 2,5 2,48 2,46
GDP (bn $US) 59,5 75,6 99,0 121,9 162,0 184,8 201,8 222,1 245,5 269,1
GDP PPP$ (bn $US) 160,0 180,0 190,0 210,0 230,0 250,0 270,0 290,0 310,0 330,0
GDP per capita ($US) 2.740 3.480 4.570 5.630 7.510 8.550 9.340 10.290 11.420 12.600
GDP per capita PPP$ ($US) 7.270 8.120 8.760 9.720 10.590 11.500 12.450 13.420 14.440 15.530
PPP ratio 2,7 2,4 1,9 1,7 1,4 1,4 1,3 1,3 1,3 1,2
Population 21,7 21,7 21,6 21,6 21,6 21,6 21,6 21,6 21,5 21,4
Private consumption per capita ($US) 1.810 2.410 3.180 3.940 5.370 6.200 6.660 7.220 7.930 8.640
CPI Index (avg EU measure) % 15,3 11,9 9,1 6,6 4,1 4,3 4,2 3,4 3,1 2,7
Net FDI (bn $US) 1,8 6,4 6,4 11,4 9,6 7,0 6,8 6,7 6,6 6,4
                     
                     
Source: Economist Intelligence Unit, 12 September 2007